Results
- Seasons
- 2024, 2025
2025 Roster
| # | Player | Team | Position | Grade | Level | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Bodee Heinrich | Rams | DB, WR | Fr. | L3 | - | - |
| 1 | Alan Johnston | Rams | WR | Jr. | Varsity | 6'2 | - |
| 2 | Ethyan Polston | Rams | WR | Sr. | Varsity | 6'0" | 185 |
| 3 | Eli Weisbender | Rams | DB, WR | Junior | Varsity | 5'9 | 140 |
| 3 | Memphis Tafoya | Rams | DB, QB | Fr. | L3 | - | - |
| 4 | Jose Velasco | Rams | HB | So. | L3 | - | - |
| 5 | Corbin Wade | Rams | DL, TE | Senior | Varsity | 6'5 | 230 |
| 6 | Elijah Myers | Rams | DB, HB | So. | Varsity | 5'8" | 150 |
| 7 | Michael Jochim | Rams | DB, WR | Sophomore | L3 | - | - |
| 8 | Aiden Johnson | Rams | DL, OL | Fr. | L3 | - | - |
| 8 | CJ Edwards | Rams | DB, WR | Sr. | Varsity | - | - |
| 9 | Danny Hiatt | Rams | DB, WR | Jr. | Varsity | - | - |
| 9 | Caden Ball | Rams | DL, OL | Fr. | L3 | - | - |
| 10 | Drew Contreras | Rams | HB, LB | Sr. | Varsity | 6'1" | 210 |
| 10 | Keeyin Tucker | Rams | DB, WR | Fr. | L3 | - | - |
| 11 | Zach Kobal | Rams | DB, WR | Fr. | L3 | - | - |
| 11 | Shane Kennedy | Rams | DB, WR | Sr. | Varsity | - | - |
| 12 | Jack Donati | Rams | DB, WR | Fr. | L3 | - | - |
| 12 | Hudson Allison | Rams | QB | Fr. | Varsity | 6'0" | 175 |
| 14 | Preston Williams | Rams | DB, WR | Fr. | L3 | - | - |
| 14 | Giancarlo Gutierrez | Rams | K | Sr. | Varsity | - | - |
| 15 | Cooper Jones | Rams | QB | So. | Varsity | - | - |
| 16 | Chase Malingowski | Rams | WR | Jr. | Varsity | - | - |
| 17 | John Morgan | Rams | LB, TE | Sr. | Varsity | - | - |
| 18 | Imari Maslehati | Rams | DB, QB | Fr. | L3 | - | - |
| 18 | Ethan Nguyen | Rams | DB, WR | Freshman | L3 | - | - |
| 19 | Jude Ingles | Rams | DB, WR | Sophomore | L3 | - | - |
| 20 | Thiago Martinez | Rams | DB, WR | Sr. | Varsity | - | - |
| 21 | Harry Joseph | Rams | DB, WR | Fr. | L3 | - | - |
| 21 | Trey Cansler | Rams | DB, WR | Sr. | Varsity | - | - |
| 22 | Walker Breneman | Rams | DB, WR | - | - | 5'7" | 145 |
| 22 | Braylon Rutter | - | HB, LB | Fr. | L3 | - | - |
| 23 | Zayden Fette | Rams | DB, WR | - | - | 5'8" | - |
| 24 | Edmund Ingle | Rams | HB, LB | Sr. | Varsity | - | - |
| 24 | Tucker Peckham | Rams | DB, HB | Fr. | L3 | - | - |
| 25 | Fisher Gorney | Rams | DB, WR | Fr. | L3 | - | - |
| 26 | OJ Jones | Rams | HB | So. | Varsity | - | - |
| 26 | Zech McDowell | Rams | DB, WR | Fr. | L3 | - | - |
| 28 | Joel Hewitt | Rams | DB, WR | So. | Varsity | - | - |
| 29 | Jaydon Stonebraker | Rams | DB, HB | Jr. | Varsity | 5'9" | 157 |
| 30 | Isak Scanlan | Rams | LB, WR | - | - | 6'2" | - |
| 30 | Cameron Beavers | Rams | DB, HB | Fr. | L3 | - | - |
| 33 | Colin Kubik | Rams | HB, LB | So. | L3 | - | - |
| 34 | Sam Gardzelewski | Rams | DB, WR | Fr. | L3 | - | - |
| 36 | Jackson Kirkpatrick | Rams | LB, WR | Fr. | L3 | - | - |
| 37 | Armani Govea | Rams | DB, WR | Fr. | L3 | - | - |
| 40 | Anthony Joseph | Rams | WR | Jr. | Varsity | - | - |
| 42 | Daniel Bense | Rams | DB, WR | Fr. | L3 | - | - |
| 50 | Matthew Rickett | Rams | DL, OL | Sr. | Varsity | - | - |
| 51 | Nate Fritz | Rams | DL, OL | Sr. | Varsity | - | - |
| 52 | Cooper Feller | Rams | DL, OL | Fr. | L3 | - | - |
| 53 | David Neuroth | Rams | DL, OL | Sr. | Varsity | - | - |
| 53 | Jaxson Mensik | Rams | DL, OL | Fr. | L3 | - | - |
| 54 | Cody George | Rams | DL, OL | So. | Varsity | - | - |
| 54 | Ryder Bennett | Rams | DL, OL | Fr. | L3 | - | - |
| 55 | Dominick Quintana | Rams | DB, WR | Fr. | L3 | - | - |
| 55 | Xavier Naranjo | Rams | DL, OL | - | - | - | - |
| 56 | Isaiah Priest | Rams | DL, OL | Sr. | Varsity | 6'4" | 270 |
| 58 | Michael Avalos-Solis | Rams | DL, OL | - | - | - | - |
| 60 | Rohan Miller | Rams | DL, OL | - | - | - | - |
| 65 | Tristin Shiver | Rams | DL, OL | Fr. | L3 | - | - |
| 68 | Hunter Adams | Rams | DL, OL | Fr. | L3 | - | - |
| 70 | Kareem Chanan | Rams | DL, OL | Fr. | L3 | - | - |
| 77 | Asher Gardzelewski | Rams | DL, OL | - | - | - | - |
| 77 | Josiah Johnson | Rams | DL, OL | Fr. | L3 | - | - |
| 82 | Tyson Helms | Rams | DB, WR | Fr. | L3 | - | - |
| 88 | Judson Verbeek | Rams | DB, WR | Fr. | L3 | - | - |
| 99 | AJ Radtke | Rams | LB, OL | Fr. | L3 | - | - |






































































